CAT 2025 score vs percentile
In CAT 2025, the 99 percentile started at about 84.8 marks out of 204. Below are the published bands for every percentile we have a figure for, and what common scores meant that year.
Published bands, CAT 2025
| Percentile | Overall scaled score (out of 204) |
|---|---|
| 99.9 | 111.5 |
| 99.5 | 93 |
| 99 | 84.8 |
| 95 | 62.3 |
| 90 | 51.5 |
| 85 | 44.2 |
| 80 | 38 |
| 75 | 33 |
These are overall scaled scores reported by coaching analyses of results, not an IIM table. Bands missing from this list were not published for 2025.
What these marks meant in CAT 2025
| Marks | Estimated percentile |
|---|---|
| 20 | below the 75 percentile (the lowest published band starts at 33 marks) |
| 30 | below the 75 percentile (the lowest published band starts at 33 marks) |
| 40 | about the 81.6 percentile (between the 80 band at 38 marks and the 85 band at 44.2 marks) |
| 50 | about the 89 percentile (between the 85 band at 44.2 marks and the 90 band at 51.5 marks) |
| 60 | about the 93.9 percentile (between the 90 band at 51.5 marks and the 95 band at 62.3 marks) |
| 70 | about the 96.4 percentile (between the 95 band at 62.3 marks and the 99 band at 84.8 marks) |
| 80 | about the 98.1 percentile (between the 95 band at 62.3 marks and the 99 band at 84.8 marks) |
| 90 | about the 99.3 percentile (between the 99 band at 84.8 marks and the 99.5 band at 93 marks) |
| 100 | about the 99.7 percentile (between the 99.5 band at 93 marks and the 99.9 band at 111.5 marks) |
| 110 | about the 99.9 percentile (between the 99.5 band at 93 marks and the 99.9 band at 111.5 marks) |
| 120 | at or above the 99.9 percentile (that band starts at 111.5 marks) |
Check any other score with the CAT percentile predictor. Other years: CAT 2024, CAT 2023.
Common questions
What percentile was 60 marks in CAT 2025?
Estimated about the 93.9 percentile (between the 90 band at 51.5 marks and the 95 band at 62.3 marks).
What percentile was 30 marks in CAT 2025?
Estimated below the 75 percentile (the lowest published band starts at 33 marks).
Why do the same marks give a different percentile each year?
Paper difficulty changes, and the IIMs scale scores across the three slots. A harder paper pushes every band down.
Take free CAT mock 1 (full length)
Sources
Last checked 8 Nov 2026. Found an error? Tell us and it goes on the errata page.